Fecha | Nombre del Tour | Costo | Ver itinerario |
|---|---|---|---|
| 07-jun | Ruinas del Paricutín | $1,500 | |
| 14-jun | Valle de Bravo | $1,580 | |
| 04-jul | Soltero Fest | $1,950 | |
| 05-jul | Luciérnagas | $1,200 | |
26-jul-1-ago | Turtle Release (Guerrero) | $1,200 | |
23-jul-01-ago | Chepe Barrancas | $23,700 | |
| 31-jul-02-ago | Cantoya Fest 2026 | $850 | |
| 09-ago | Bioparque Estrella | $1,400 | |
| 30-ago | Zoo de Guadalajara | $1,470 | |
| 18-oct | Wine's Route | $1,550 | |
| 01-nov | Noche de Muertos | $1,650 |
| DATE | TOUR | ADULT RATE | MINOR RATE | INCLUDES |
|---|---|---|---|---|
| December 1 | $650 | $650 | ||
| 01, 08 y 15 Diciembre | $990 | $990 (ages 3 and up) | ||
| December 8 | $1,100 | $1,100 | ||
| December 15 | $990 | $990 (ages 3 and up) | ||
| December 20 - 23 | $4,990 Double or Triple Room | $3,500 menores (3 a 10 años) | ||
| December 22 | $1,000 | $1,000 | Round trip Transportation , entrance to the Sanctuary, visit to Angangueo, Coordinator | |
| December 29 | $1,000 | $1,000 | ||
| January 5 | 1,000 | $1,000 | ||
| January 26 | $1,000 | $1,000 | Round trip Transportation , entrance to the Sanctuary, visit to Angangueo, Coordinator | |
| February 9 | $1,100 | $880 (Up to 8 years old) | ||
| February 23 | $1,000 | $1,000 | Round trip Transportation , entrance to the Sanctuary, visit to Angangueo, Coordinator | |
| February 22 & 23 | $2,499 | $1,499 (Up to 10 years old) | ||
| March 2 | $1,000 | $1,000 | Round trip Transportation , entrance to the Sanctuary, visit to Angangueo, Coordinator | |
| March 9 | $1,100 | $880 (Up to 8 years old) | ||
| March 9 | $990 | $990 | ||
| March 16 | $1,100 | $1,100 | ||
| March 23 & 24 | $750 | $750 | Round trip Transportatio, Visit to Playa Linda, Coordinator. | |
| April 12 & 13 | $2,500 | $1,000 (Up to 3 years old) | ||
| April 19 & 20 | $3,190 | $2,300 (Up to 3 years old) | Round trip Transportation, Staying in Puebla, Entrances, Certified Guide, Coordinator. | |
| April 27 | $1,200 | $1,050 (Up to 11 years old) | ||
| May 4 | $1,100 | $1,100 | Round Trip Transportation, San Marcos Fair, Coordinator. | |
| June 14 | $1,190 | $1,190 | ||
| June 15 | $990 | $990 | Round trip Transportation, Certified Guide, Entrances, Coordinator. | |
(departures every Sunday, 4 people minimum)